U.S. Trade in Goods (Imports, Exports and Trade Balance) with Azerbaijan 2008 and 2009

Trade with Azerbaijan : 2009

NOTE: All figures are in millions of U.S. dollars, and not seasonally adjusted unless otherwise specified.
Month Exports Imports Balance
January 2009 49.6 42.8 6.7
February 2009 23.3 89.1 -65.8
March 2009 19.3 95.7 -76.4
April 2009 11.0 211.6 -200.6
May 2009 25.6 37.5 -11.9
TOTAL 128.7 476.6 -347.9

Trade with Azerbaijan : 2008

NOTE: All figures are in millions of U.S. dollars, and not seasonally adjusted unless otherwise specified.
Month Exports Imports Balance
January 2008 18.2 303.2 -285.0
February 2008 14.0 225.4 -211.4
March 2008 14.1 346.2 -332.1
April 2008 24.1 208.2 -184.1
May 2008 13.0 1.6 11.4
June 2008 19.0 725.1 -706.1
July 2008 15.0 687.7 -672.7
August 2008 18.7 786.6 -767.8
September 2008 17.2 118.9 -101.7
October 2008 20.3 597.8 -577.5
November 2008 13.6 79.1 -65.5
December 2008 51.7 281.1 -229.4
TOTAL 239.1 4,360.9 -4,121.8

0 comment(s):