Geographic structure of import and export in 2003-2007
Geographic structure of import in 2003-2007 |
(thsd USD) |
Regions | 2003 | 2004 | 2005 | 2006 | 2007 |
Total | 2626181,1 | 3515930 | 4211222,0 | 5266743,7 | 5712170,7 |
Europe | 1438909,4 | 2059524,2 | 2280175,4 | 3219270,7 | 3289446,8 |
Asia | 1004541,6 | 1251063,1 | 1695911,3 | 1663111,8 | 1957467,5 |
America | 167454,2 | 162883,1 | 171342,2 | 324257,2 | 433905,1 |
Africa | 1517,7 | 25653,1 | 52800,8 | 47497,9 | 17583,4 |
Oceania | 13758,2 | 16806,5 | 10992,3 | 12606,1 | 13767,9 |
(mln USD) |
Geographic structure of export in 2003-2007 |
(thsd USD) |
Regions | 2003 | 2004 | 2005 | 2006 | 2007 |
Total | 2590377,8 | 3615435,1 | 4347151,2 | 6372165,0 | 6058400,1 |
Europe | 1991719,6 | 2306025,1 | 2753991,1 | 4038249,4 | 2283561,0 |
Asia | 529899,5 | 1273395,9 | 1507981,1 | 2211266,4 | 3293073,9 |
America | 66477,5 | 26970,2 | 44070,9 | 106940,8 | 477613,8 |
Africa | 2178,3 | 8941,7 | 41091,0 | 15685,4 | 1511,3 |
Oceania | 102,9 | 102,2 | 17,1 | 23,0 | 2640,1 |
(mln USD) |