Main trade partners of Azerbaijan in 2007
Countries | Goods turnover | % | Import | % | Export | % | Trade balance |
By countries | 11766882.2 | 100 | 5708573.5 | 100 | 6058308.7 | 100 | 349735.2 |
Turkey | 1680819.6 | 14.3 | 624496.6 | 10.9 | 1056323 | 17.4 | 431826.4 |
Russia | 1529756.5 | 13.0 | 1002704.2 | 17.6 | 527052.3 | 8.7 | -475651.9 |
Italy | 1081761.3 | 9.2 | 140832.8 | 2.5 | 940928.5 | 15.5 | 800095.7 |
Iran | 539966.8 | 4.6 | 105235.7 | 1.8 | 434731.1 | 7.2 | 329495.4 |
USA | 496600.3 | 4.2 | 268404.2 | 4.7 | 228196.1 | 3.8 | -40208.1 |
Ukraine | 494742.3 | 4.2 | 465554.2 | 8.2 | 29188.1 | 0.5 | -436366.1 |
Germany | 490724.2 | 4.2 | 470993 | 8.3 | 19731.2 | 0.3 | -451261.8 |
UK | 413989.5 | 3.5 | 410906.1 | 7.2 | 3083.4 | 0.1 | -407822.7 |
Georgia | 406711.3 | 3.5 | 62930.8 | 1.1 | 343780.5 | 5.7 | 280849.7 |
Israel | 400688.3 | 3.4 | 30842.5 | 0.5 | 369845.8 | 6.1 | 339003.3 |
Indonesia | 396304 | 3.4 | 6011.3 | 0.1 | 390292.7 | 6.4 | 384281.4 |
France | 362565.1 | 3.1 | 103722.4 | 1.8 | 258842.7 | 4.3 | 155120.3 |
Kazakhstan | 349888.5 | 3.0 | 222294.2 | 3.9 | 127594.3 | 2.1 | -94699.9 |
Japan | 294955.7 | 2.5 | 294954.6 | 5.2 | 1.1 | 0.0 | -294953.5 |
China | 288894.5 | 2.5 | 278790.9 | 4.9 | 10103.6 | 0.2 | -268687.3 |
India | 216923.5 | 1.8 | 71975.6 | 1.3 | 144947.9 | 2.4 | 72972.3 |
The Republic of Korea | 216269.8 | 1.8 | 91498.7 | 1.6 | 124771.1 | 2.1 | 33272.4 |
Brazil | 186683.1 | 1.6 | 117508.2 | 2.1 | 69174.9 | 1.1 | -48333.3 |
Finland | 151566.6 | 1.3 | 151485.2 | 2.7 | 81.4 | 0.0 | -151403.8 |
Greece | 145857.8 | 1.2 | 30780.9 | 0.5 | 115076.9 | 1.9 | 84296.0 |
Malta | 120111.8 | 1.0 | 475.1 | 0.0 | 119636.7 | 2 | 119161.6 |
Chili | 114710.5 | 1.0 | 81.4 | 0.0 | 114629.1 | 1.9 | 114547.7 |
The Netherlands | 108078.9 | 0.9 | 100726.8 | 1.8 | 7352.1 | 0.1 | -93374.7 |
Romania | 88425.9 | 0.8 | 3024.5 | 0.1 | 85401.4 | 1.4 | 82376.9 |
Belarus | 79264.8 | 0.7 | 76940.5 | 1.3 | 2324.3 | 0.0 | -74616.2 |
Other countries | 1110621.6 | 9.4 | 575403.1 | 10.1 | 535218.5 | 8.8 | -40184.6 |
0 comment(s):
Post a Comment