FOREIGN TRADE RELATIONS
Country groups | Foreign trade turnover | Import | Export | Payment balance |
Total | 11766882.2 | 5708573.5 | 6058308.7 | 349735.2 |
Countries with transition period economy | 3056249.7 | 1902822.6 | 1153427.1 | -749395.5 |
CIS countries | 3003454.4 | 1901089 | 1102365.4 | -798723.6 |
Central and Eastern European countries | 52795.3 | 1733.6 | 51061.7 | 49328.1 |
Countries with developed market economy | 4674001.5 | 2362890.4 | 2311111.1 | -51779.3 |
Western European countries | 3439729.6 | 1731566.5 | 1708163.1 | -23403.4 |
including: | ||||
EU | 3347498.9 | 1673394.5 | 1674104.4 | 709.9 |
Other Western European countries | 92230.7 | 58172 | 34058.7 | -24113.3 |
Other countries with developed market economy | 1234271.9 | 631323.9 | 602948 | -28375.9 |
Developing countries | 4036631 | 1442860.5 | 2593770.5 | 1150910 |
Countries with transition and centralized planned economy | 306600.2 | 279132.7 | 27467.5 | -251665.2 |
Other developing countries | 3730030.8 | 1163727.8 | 2566303 | 1402575.2 |
0 comment(s):
Post a Comment