2007-ci ildə mal qrupları üzrə xarici ticarət dövriyyəsi
Group titles | Import, thsd USD | % | Export, thsd USD | % |
Total | 5708573.5 | 100 | 6058308.7 | 100 |
Alive animals and animal products | 47787.6 | 0.8 | 1708.4 | 0.0 |
Vegetal products | 376174.1 | 6.6 | 193249.3 | 3.2 |
Animal or vegetable oils and fats | 48593.3 | 0.9 | 82953.9 | 1.4 |
Ready foodstuffs, alcohol and non-alcohol drinks, vinegar, tobacco | 438823.2 | 7.7 | 229573.8 | 3.8 |
Mineral products | 305116.1 | 5.3 | 4934815.6 | 81.5 |
Chemical industry products | 335297.6 | 5.9 | 93039.0 | 1.5 |
Plastic mixtures, caoutchouc, rubber, wares made of them | 177466.4 | 3.1 | 71456.8 | 1.2 |
Leather raw stuff, fur, wares made of them | 1932.1 | 0.0 | 9730.0 | 0.2 |
Wood, plug, wares made of them | 73311.2 | 1.3 | 1617.5 | 0.0 |
Paper weight, paper and carton, wares made of them | 95014.3 | 1.7 | 2778.9 | 0.0 |
Textile materials and wares | 56269.2 | 1.0 | 60578.3 | 1.0 |
Shoe, head-dresses, umbrella, hand-stick, artificial flowers | 14108.2 | 0.2 | 192.0 | 0.0 |
Stone, gypsum, cement, asbestos, ceramics and glass wares | 133928.6 | 2.3 | 813.9 | 0.0 |
Pearl, jewels and metal wares | 1235.3 | 0.0 | 136.8 | 0.0 |
Metals of little value and wares made of them | 705218.1 | 12.4 | 181724.8 | 3.0 |
Machines, mechanisms, electronic appliances | 1725262 | 30.2 | 47859.7 | 0.8 |
Land, air and water transport means | 882188.0 | 15.5 | 101360.2 | 1.7 |
Devices and apparatuses, medical and musical instruments | 175435.8 | 3.1 | 13349.2 | 0.2 |
Various industrial goods | 66030.9 | 1.2 | 9812.3 | 0.2 |
Works of art and antiques | 30.6 | 0.0 | 261.9 | 0.0 |
0 comment(s):
Post a Comment